Chilly summer temperatures in Tasmania have done little to help the fire situation due to strong winds and minimal rainfall.
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
A developing tropical low to the north of WA’s Kimberley coast may become a tropical cyclone later this week, continuing an active season for the unusually warm waters off Australia’s northwest coast.
Cool and dry air replaced heat and humidity across southeastern Australia on the weekend, bringing some welcome relief from ...
SITE 86079 (38.2358°S 145.0667°E 60m AMSL), Commenced 1868 ...
SITE 40717 (28.1681°S 153.5053°E 4m AMSL), Commenced 1982 ...
SITE 90173 (37.6486°S 142.0636°E 242m AMSL), Commenced 1983 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 54114 (30.0977°S 151.0089°E 645m AMSL), Commenced 1965 ...
SITE 51037 (32.2442°S 148.2447°E 236m AMSL), Commenced 1886 ...
SITE 65070 (32.2206°S 148.5753°E 284m AMSL), Commenced 1946 ...
TC Anthony won't be Australia's next tropical cyclone because Anthony Albanese is prime minister and cyclones can't have the ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results